No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
09. | Protest | 6 | Optimist - Juniors - ITA 9243 | Optimist - Juniors - ITA 9210 |
|
||
08. | Protest | 4 | Optimist - Juniors - ITA 8803 | Optimist - Juniors - ITA 8981 |
|
||
07. | Protest | 5 | Optimist - Juniors - ITA 8264 | Optimist - Juniors - ITA 8311 |
|
||
06. | Protest by PC | 5 | Protest Committee | Optimist - Juniors - ITA 9092 |
|
||
05. | Protest | 4 | optimist - Cadets - ITA 8683 | optimist - Cadets - ITA 8551 |
|
||
04. |
Request for Redress
|
3 | Optimist - Juniors - ITA 8833 | Race Committee |
|
||
03. |
Hearing under 60.3(d)
|
2/3 | Protest Committee | Support Person - Enrico Stefanelli/ 44 |
|
||
02. |
Hearing under 60.3(d)
|
2/3 | Protest Committee | Support Person - Emilio Civita / Sup-. boat 43 |
|
||
01. |
Protest
|
3 | Optimist - Juniors - CRO 1254 | Optimist - Juniors - ITA 9164 |
|