| 34. | Protest | Grand final women 1 | Female - POL 103 | Race Committee - 
 |  | 
        
          | 33. | Protest | All the races during regatta | Female - POL 103 | Female - ITA 114 
 | | Request Invalid |  | Rules: RRS 60.3(b)(2) and 60.4(a)(1) |  | ~ more ~ | 
 | 
        
          | 32. | Protest | 4 | Female - ITA 119 | Female - GER 107 
 |  | 
        
          | 31. | Protest | 4 | Female - ITA 119 | Female - ARG 105 
 |  | 
        
          | 30. | Request for Redress | F8 | Male - POL 72 | Race Committee - 
 |  | 
        
          | 29. | Protest and Request for Redress | 3° of today | Male - Wingfoil - ITA 23 - Gioele incani | Male - Wingfoil - HKG 27 - Hugo chow 
 | | Rules: RRS 11, 14(a) and 61.4(b)(2) |  | ~ more ~
  HKG 27 DSQ in race F10; redress given to ITA 23. | 
 | 
        
          | 28. | Request for Redress by RC | F8 | Race Committee - Michal Jodlowski | Other - GOLD FLEET 
 | | Heard With Protest(s): 30 |  | Rules: RRS 61.4(b)(1), 63.1(b); WS Case 82 |  | ~ more ~
  Redress given. All wingfoils scored in their position at the last gate.  | 
 | 
        
          | 27. | Protest | F8 | Male - FRA 45 | Male - ITA 33 
 |  | 
        
          | 26. | Protest | F8 | Male - FRA 26 | Male - ITA 88 
 | | Rules: RRS 63.2(a), T1(a) and T4(b) |  | ~ more ~
  Protest withdrawn; ITA 88 took a 30% Post-Race Penalty. | 
 | 
        
          | 25. | Request for Redress | 7 finals | Male - ITA 21 | Support Person - blu rib, yellow rib 
 | | Rules: RRS 61.4(b)(3) and (5), 62.1, 62.2, 63.1(b); SPR 4.5 and 4.6 |  | ~ more ~ | 
 | 
        
          | 24. | Protest | F7 | Male - FRA 26 | Male - ITA 66 
 |  | 
        
          | 23. | Protest | F7 | Male - FRA 26 | Male - ITA 88 
 |  | 
        
          | 22. | Protest | F7 | Gold  - Ita 88 | Male - Gild - FRA 26 
 | | Heard With Protest(s): 23 |  | Rules: RRS 63.2(a), T1(a) and T4(b) |  | ~ more ~
  Protests No. 22 and 23 withdrawn; ITA 88 took a 30% Post-Race Penalty. | 
 | 
        
          | 21. | Protest | F4 | Male - THA 47 | Male - POL 29 
 | | Request Invalid |  | Rules: RRS 60.3(b)(1), 60.4(1)(a) and T1(a) |  | ~ more ~
  POL 29 took a 30% Post-Race Penalty; protest invalid. | 
 | 
        
          | 20. | Protest | F4 & F6 | Male - UKR 74 | Male - POL 29 
 | | Rules: RRS 63.2(a), T1(a) and T4(b) |  | ~ more ~
  Protests withdrawn; POL 29 took a 30% Post-Race Penalty in race F6 | 
 |