No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
11. | Protest | 8 | Optimist - Open - NZL 4778 | Optimist - Open - NZL 4822 |
|
||
10. | Protest | 7 | Optimist - White - NZL 4520 | Optimist - White - NZL 4763 |
|
||
09. | Protest | 5 | Opti - White - 4599 | Opti - Opti White - 468 |
|
||
08. | Request for Redress | 1 White Fleet | Optimist - White - NZL 4497 - Green Ninja | Race Committee |
|
||
07. | Scoring enquiry | 4818 | Optimist - Optimist Open - 4818 - Velocita | Protest Committee |
|
||
06. | Request for Redress | 1 | Optimist - Open - NZL 4690 | Protest Committee |
|
||
05. |
Protest
|
2 | Optimist - Open - 4410 | Optimist - Open - 4717 |
|
||
04. |
Protest
|
1 | Optimist - Open - 4520 | Optimist - Open - 4660 |
|
||
03. | Protest | Optimist - Open - 4542 | Optimist - Open - 4324 |
|
|||
02. | Protest | 2 | Optimist - Open - NZL 4716 | Optimist - Open - AUS 1575 |
|
||
01. | Protest by PC | 1 | Protest Committee | Optimist - Open - AUS 1846 |
|