No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
09. | Protest | 8 | Optimist - Juniores - 1660 | Optimist - Juniores - 193 |
|
||
08. | Request for Redress | 7 | Optimist - USA 12 | Race Committee - Briggs Kossmann |
|
||
07. | Protest | 6 | Optimist - Juniores - ESP 3572 | Optimist - Juniores - USA 20288 |
|
||
06. |
Protest
|
7 | Optimist - Gold - 166 | Optimist - Juniores - USA 23405 |
|
||
05. | Protest and Request for Redress | 8 | Optimist - ITA 212 | Optimist - CHN 7031 |
|
||
04. | Protest | 7 | Optimist - USA 23504 | Optimist - ARG 3991 |
|
||
03. | Protest | 4 | Optimist - USA 12 | Optimist - FRA 3201 |
|
||
02. |
Protest
|
3 Red | Optimist - Juniores - USA 12900 | Optimist - Juniores - ITA 9730 |
|
||
01. | Protest | 3 | Optimist - Cadetti - 148 | Opti - Cadetti - TUR 122 |
|