| No. | Type | Race | Initiator | Respondent(s) | Decision | |||
|---|---|---|---|---|---|---|---|---|
| 33. | Request for Redress | 11 | 29er(B) - IND 9997 | 49er - IND IND 801 |
|
|||
| 32. | Protest | 11 | 29er(B) - IND 9997 | 49er - IND IND 801 |
|
|||
| 31. | Protest | 10 | 420(MIX) - IND IND 56965 | 420(MIX) - IND IND 57049 |
|
|||
| 30. | Protest | 9 | 420 Mixed - IND 57049 | 420 Mixed - IND 56965 |
|
|||
| 29. | Protest | 10 | 420 Mixed - IND 57048 | 420 Mixed - IND 56965 |
|
|||
| 28. | Protest | 10 | 420 Mixed - IND 57049 | 420 Mixed - IND 56965 |
|
|||
| 27. | Protest | 470(MIX) | 470(MIX) - IND IND 14 470(MIX) - IND IND 61 |
|
||||
| 26. | Protest | 6 | ILCA 4 (G) - IND 212156 | ILCA 4 (G) - IND IND 226794 |
|
|||
| 25. | Protest | 7 | ILCA 7 - IND 218131 | iLCA 7 - IND IND 212231 |
|
|||
| 24. | Protest | 7 | ILCA 4 (B) - IND 191119 | ILCA 4 (B) - IND 220588 |
|
|||
| 23. | Protest | 7 | 470(MIX) - IND IND 14 | 470(MIX) - IND IND 59 |
|
|||
| 22. | Protest | 8 | 420 Mixed - IND 57049 | 420 Mixed - IND 56965 |
|
|||
| 21. | Protest | 6 | 29er(G) - IND IND 350 | 29er(G) - IND IND 1682 |
|
|||
| 20. |
Protest
|
5 | 29er(G) - IND IND 350 | 29er(G) - IND IND 1682 |
|
|||
| 19. | Protest | 5 | ILCA 6 - IND 222288 | ILCA 6 - IND 222138 |
|