No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
06. | Request for Redress | 9 | ILCA 7 (Standard) - 216290 | Race Committee |
|
||
05. | Request for Redress by RC | 7 | Race Committee | ILCA 6 - Silver - 216613 ILCA 6 - Silver - 111908 ILCA 6 - Silver - 192924 ILCA 6 - Silvwr - 203961 |
|
||
04. | Protest by PC | 5 | Protest Committee | ILCA 6 (Radial) - 217312 ILCA 6 (Radial) - 181847 ILCA 6 (Radial) - 170145 ILCA 6 (Radial) - 215725 |
|
||
03. | Protest | 5 | ILCA 6 (Radial) - 217312 | ILCA 6 (Radial) - 170145 ILCA 6 (Radial) - 181847 |
|
||
02. | Protest by PC | 4 | Protest Committee | Coach / Spectator - 5 |
|
||
01. |
Protest
|
2 | ILCA 6 (Radial) - 210332 | ILCA 6 (Radial) - 216177 |
|