No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
089. | Protest | 1 | 0 - 0 - GBR 9244R - Samatom | 1 - 1 - 44444 - Magic Touch |
|
||
13. | Request for Redress | 4 | 1 - B - Irl1699 - Snapshot | 1 - B - Irl7778 - Gringo 1 - B - Irl1713 - Artful dodger |
|
||
12. | Protest | 4 | C1 - IRL5109 - Jalapeno | C1 - IRL19109 - Outrajeous |
|
||
11. | Protest | 4 | 1 - B - Irl1699 - Snapshot | 1 - B - Irl7778 - Gringo |
|
||
10. | Protest | 4 | 2 - 7495 - Maximus | 2 - Class 2 - 988 - Dux |
|
||
08. | Protest | R3 | Class 1 - 44444 - Magic Touch | Class 0 - GBR9244R - Samotom |
|
||
07. |
Protest
|
1 | Class 3 - Orange - IRL508 - Quest | Class 3 - Orange - IRL4798 - Hard on Port |
|
||
06. |
Protest
|
1 | Cruisers 1 - Offshore - IRL10800 - Rockabill | Cruisers 1 - Offshore - IRL2729 - Searcher |
|
||
03. | Protest | 1 | C1 - IRL5109 - Jalapeno | C1 - IRL1713 - Artful Dodger |
|