No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
10. | Protest | 1 | Hobie 16 - 117140 - Irene | Hobie 16 - ITA 117721 |
|
||
09. | Protest | 4 | AUT 113035 | ITA 117554 |
|
||
08. | Protest | 3 | ITA 117139 | AUT 117689 |
|
||
07. | Protest | 2 | Hobie 16 - Open - GER 117473 | Hobie 16 - Open - AUT 117689 |
|
||
06. | Protest | 3 | ITA 117139 |
|
|||
05. | Protest | 3 | Hobiecat 16 - ITA 117476 | Hobiecat 16 - GER 117745 |
|
||
04. | Protest | 5 | ITA 117693 |
|
|||
03. | Protest | 3 | Hobiecat 16 - ITA 117476 | GER 117745 |
|
||
02. | Protest | 2 | ITA 117704 | GER 117562 |
|
||
01. |
Protest
|
3 | Hobie 16 - ITA 115223 | Hobie 16 - GER 110201 |
|