No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
17. | Protest and Request for Redress | 10 | KF MEN - ITA 38 | KF MEN - NED 52 |
|
|||
16. | Protest | 9 | KF MEN - TUR 39 | KF MEN - MRI 46 |
|
|||
15. | Request for Redress | 7 | KF WOMEN - FRA 100 | Race Committee |
|
|||
14. | Protest and Request for Redress | 4 | KF WOMEN - AUT 74 | KF WOMEN - GBR 28 |
|
|||
13. | Protest and Request for Redress | 8 | KF MEN - GBR 37 | KF MEN - GBR 43 |
|
|||
12. | Protest | 7 | KF MEN - AUT 10 | KF MEN - TUR 39 |
|
|||
11. | Request to Reopen | 5 | KF MEN - FRA 49 | KF MEN - FRA 49 |
|
|||
10. | Protest | 1,2,3,4 | A'S YOUTHFOIL - As - POL 21 - Marcel | A'S YOUTHFOIL - ESP 12 |
|
|||
09. |
Protest and Request for Redress
|
5 | KF MEN - USA 47 | KF MEN - USA 47 |
|
|||
08. |
Request for Redress
|
5 | KF MEN - NED 52 | KF MEN - POL 12 |
|
|||
07. | Protest and Request for Redress | 5 | KF MEN - GBR 43 | KF MEN - FRA 49 |
|
|||
06. |
Request for Redress
|
5 | KF MEN - MEN - USA 47 | KF MEN - GBR 43 |
|
|||
05. |
Protest and Request for Redress
|
2 | KF MEN - POL 76 | KF MEN - ISR 91 |
|
|||
04. |
Protest
|
2 | A'S YOUTHFOIL - ESP 12 | A'S YOUTHFOIL - POL 21 |
|
|||
03. |
Protest
|
3 | A'S YOUTHFOIL - ITA 17 | A'S YOUTHFOIL - POL 22 |
|