No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
12. | Protest | 10 | 470(MIXED) - IND IND 41 | 470(MIXED) - IND IND 23 |
|
|||
11. | Protest | 12 | NACRA 17 - IND 357 | NACRA 17 - 534 |
|
|||
10. | Protest | 8 | ILCA 4 MEN - IND 210431 | ILCA 4 MEN - IND 207335 |
|
|||
09. | Protest | 9 | 470(MIXED) - IND IND 18 | 470(MIXED) - IND IND 23 |
|
|||
08. | Protest | 7 | ILCA 4 WOMEN - IND 147865 | ILCA 4 WOMEN - IND 210437 |
|
|||
07. | Protest | 9 | NACRA 17 - IND 357 | NACRA 17 - 534 |
|
|||
06. | Protest | 5 | ILCA 4 WOMEN - IND 130566 | ILCA 4 WOMEN - IND 147847 |
|
|||
05. | Protest | 6 | 49er - IND IND 301 | 49er - IND 780 |
|
|||
04. | Request for Redress | 4 | NACRA 17 - IND 534 | Race Committee |
|
|||
03. | Protest | 6 | 470(MIXED) - IND IND 11 | 470(MIXED) - IND IND 42 |
|
|||
02. |
Protest
|
6 | 470(MIXED) - IND IND 42 | 470(MIXED) - IND IND 11 |
|
|||
01. | Protest | 2 | 470(MIXED) - IND 1 | 470(MIXED) - IND IND 11 |
|