No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
16. | Request for Redress | 6 | ILCA4 - U18 - ITA 217894 | Race Committee |
|
||
15. | Protest | 8 | 219273 | ILCA4 - OPEN - ITA 218267 |
|
||
14. | Protest | 2 | ILCA4 - U18 - 204921 | ILCA 4 - Rosso - 199665 - Leone |
|
||
13. | Protest | 7 | ILCA6 - U17 - ITA 213902 | ILCA6 - U19 - ITA 216911 |
|
||
12. | Protest | 5 | Ilca 7 - 219219 | Ilca 7 - 219727 |
|
||
11. | Protest | 7 | Ilca 4 - ITA 210754 | Ilca 4 - ITA 219001 |
|
||
10. | Protest | 7 | ILCA4 - U18 - ITA 219024 - Gaia Fabris | ILCA4 - U16 - ITA 218350 |
|
||
09. | Protest | 5 | ILCA7 - OPEN - ITA 219727 | ILCA7 - OPEN - ITA 219219 |
|
||
08. | Protest | 5 | ILCA6 - U17 - ITA 220357 | ILCA6 - OPEN - ITA 221604 |
|
||
07. | Request to Reopen | Race 4 | Ilca 6 - Orange - 218437 | Ilca 6 - Orange - 216911 |
|
||
06. | Request for Redress | 4 | ILCA6 - U19 - ITA 213441 | Race Committee |
|
||
06. |
Request for Redress
|
2 | ILCA6 - U19 - ITA 207385 |
|
|||
05. | Protest | 4 | ILCA6 - U19 - ITA 216911 | ILCA6 - U17 - ITA 218437 |
|
||
04. | Request for Redress | 3 | ILCA 7 - 216995 | Race Committee |
|
||
03. | Request for Redress | 3 | ILCA 7 - 216695 | RC |
|