No. | Type | Race | Initiator | Respondent(s) | Decision | |
---|---|---|---|---|---|---|
11. | Protest | 18 | PH C - Racing - USA 7067OD - Spray | PH C - Racing - USA 56270 - Lizzie Rose |
|
|
10. | Protest by RC | 17 | Race Committee | 67750 |
|
|
09. | Protest | 67750 | phrf - D - 578 - pixel | phrf - D - Richard - rooster tail |
|
|
08. |
Protest
|
67750 | phrf - D - 578 - pixel |
|
||
07. | Protest | 9 | CR B - Cruising - USA 46245 - Zephyr | CR B - Cruising - USA 61720 - Rendezvous |
|
|
06. | Protest | 7 | PH C - Racing - USA 8709 - Darkside | PH B - Racing - USA USA37 - Encore |
|
|
05. | Request to Reopen | 4 | PH B - Racing - USA 77111 - J Boss | PH B - Racing - USA 35037 - Barracuda |
|
|
04. |
Request to Reopen
|
4 | PH B - Racing - USA 35037 - Barracuda | PH B - Racing - USA 77111 - J Boss |
|
|
03. | Protest | 5 | PH B - Racing - USA USA37 - Encore | PH B - Racing - USA USA35010 - Mexican Divorce |
|
|
02. | Protest | 4 | PH B - Racing - USA 35037 - Barracuda | PH B - Racing - USA 77111 - J Boss |
|
|
01. | Protest | 2 | PH B - Racing - USA USA 066A - Gurli | PH B - Racing - USA USA37 - Encore |
|