No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
08. |
Protest
|
9 | RS Feva - ITA 8122 | RS Feva - ITA 7511 |
|
||
07. | Protest | 9 | RS Feva - ITA 8122 | RS Feva - ITA 7511 |
|
||
06. | Protest | 7511 | RS Feva - ITA 7511 | RS Feva - ITA 8151 |
|
||
05. | Protest | 8 | RS Feva - ITA 4917 | RS Feva - ITA 7999 |
|
||
04. | Protest | 4 | RS Feva - ITA 7147 | RS Feva - Rs feva - ITA 7910 |
|
||
02. | Protest | 5 | RS Feva - 7441 | RS Feva - 7055 |
|
||
01. |
Protest
|
2 | RS Feva - ITA 7644 | RS Feva - ITA 7441 |
|