No. | Type | Race | Initiator | Respondent(s) | Decision | |
---|---|---|---|---|---|---|
10. | Protest | 6 | ILCA 6 - ILCA 6 - 216611 | ILCA 6 - ILCA6 |
|
|
09. | Protest | 6/6 secondo giorno | ILCA 6 - ILCA 6 - 21611 | ILCA 6 - ILCA 6 - 219272 |
|
|
08. | Protest and Request for Redress | 5 | Ilca - 7 - 195991 | Ilca - 7 - 194428 |
|
|
07. | Protest | 5 | ilca 6 - ilca 6 - 150649 | ilca 6 - ilca 6 - 216611 |
|
|
06. | Protest | 5 | ilca 6 - 218728 | ilca 6 - 221626 |
|
|
05. |
Request to Reopen
|
2 | Race Committee |
|
||
04. |
Request to Reopen
|
1 | Race Committee |
|
||
03. |
Protest
|
3 | Ilca 6 - 221729 | ilca 6 - 218728 |
|
|
02. |
Protest
|
2 | Ilca 6 - 221626 | Ilca 6 - 218728 |
|
|
01. |
Protest
|
1 | Ilca - 4 - 216059 | ilca - 4 - 217164 |
|