No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
07. | Protest | 6 | BIC TECHNO - M - MSN MELAKA 86 | BIC TECHNO - M - MSNT - TESA MAS 205 |
|
|||
06. | Protest | 5 | LASER 4.7 - M - MAJLIS SUKAN PAHANG 197233 | LASER 4.7 - M - KSA MAS 206795 |
|
|||
05. | Protest by PC | 6 | Protest Committee | OPT A - M - SGP 115 |
|
|||
04. | Protest by PC | 6 | Protest Committee | Laser Radial - 8 |
|
|||
03. | Protest by PC | 6 | Protest Committee | OPT B - F - JSA MAS 7013 |
|
|||
02. | Protest | 4 | Protest Committee | Optimist - 7033, 7022,7014, 7, JHR11, Laser 4.7 197219 |
|
|||
01. |
Protest
|
2 | OPT A - M - MSNT - TESA MAS 236 | OPT A - M - MSN SARAWAK MAS 999 |
|