Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Naples Sabot | USA | 10031 | Jul 30 | 1 | 42.2(d) | Two Turns | No Action | |||
USA | 10095 | Jul 30 | 1 | 42.2(d) | Two Turns | No Action | ||||
USA | 10145 | Jul 30 | 2 | 42.2(d) | Two Turns | No Action | ||||
Jul 30 | 5 | 42.2(d) | No Response | DNE | ||||||
USA | 10283 | Jul 30 | 2 | 42.2(d) | General Recall | No Action | ||||
Jul 30 | 2 | 42.1 | Two Turns | No Action | ||||||
USA | 10349 | Jul 30 | 1 | 42.1 | General Recall | No Action | ||||
Jul 30 | 3 | 42.2(d) | Retired | DNE | ||||||
Jul 30 | 1 | 42.2(d) | Two Turns | No Action | ||||||
USA | 10389 | Jul 31 | 8 | - Start | 42.2(d) | Two Turns | No Action |
CCo
|
||
USA | 10397 | Jul 31 | 6 | - Start | 42.1 | Two Turns | No Action |
CCo
|
||
USA | 10398 | Jul 30 | 1 | 42.2(d) | Two Turns | No Action | ||||
USA | 10410 | Jul 30 | 2 | 42.2(d) | Two Turns | No Action | ||||
USA | 10445 | Jul 30 | 2 | 42.2(d) | Two Turns | No Action | ||||
USA | 7634 | Jul 30 | 4 | 42.2(d) | Two Turns | DNE |