Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Opti | AUS1581 | 1 | Jan 07 | 6 | 1 - Start | 42.2 | Two Turns | No Action | ||
42.2(d) Sculling | ||||||||||
AUS1760 | 1 | Jan 05 | 2 | 1 - Start | 42.2(a) | One Turn | DSQ | |||
2 | Jan 10 | 12 | 1 - Start | 42.2 | Retired | No Action | ||||
42.2(d) Sculling | ||||||||||
AUS624 | 1 | Jan 10 | 11 | 3 - Run | 42.2(a) | Two Turns | No Action | |||
AUS630 | 1 | Jan 05 | 3 | 3 - Run | 42.3(c) | Two Turns | No Action | |||
AUS1610 | 1 | Jan 06 | 5 | 2 - Reach | 42.2(b) | Two Turns | No Action | |||
42.2(b)(1) body movement | ||||||||||
2 | Jan 07 | 6 | 1 - Beat | 42.2(a) | Retired | No Action | ||||
AUS1078 | 1 | Jan 07 | 6 | 2 - Reach | 42.2(b) | Two Turns | No Action | |||
42.2(b)(1) body movement | ||||||||||
AUS1768 | 1 | Jan 06 | 4 | 1 - Start | 42.2(b) | Two Turns | No Action | |||
AUS 602 | 1 | Jan 05 | 1 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
1585 | 1 | Jan 09 | 8 | 4 - Beat | 42.2(a) | One Turn | DSQ | |||
Body pumping upwind. | ||||||||||
AUS1111 | 1 | Jan 05 | 3 | 1 - Beat | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
AUS1430 | 1 | Jan 05 | 2 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
2 | Jan 06 | 4 | 1 - Start | 42.2 | Two Turns | DNE | ||||
42.2(d) Sculling | ||||||||||
AUS1678 | 1 | Jan 05 | 1 | 3 - Run | 42.2(b) | Two Turns | No Action | |||
42.2(b)(1) body movement |