Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
ILCA 6 | 203995 | 1 | Jan 28 | 10 | 3 | 42.2(a) | Two Turns | No Action | ||
206297 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | ||||
RRS 42.2(d) | ||||||||||
217716 | 1 | Jan 28 | 10 | 6 | 42.2(a) | Two Turns | No Action | |||
217553 | 1 | Jan 28 | 10 | 3 | 42.2(a) | Two Turns | No Action | |||
217880 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | ||||
RRS 42.2(d) | ||||||||||
ILCA 7 | 209164 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
211411 | 1 | Jan 28 | 10 | 1 - Start | Two Turns | No Action | ||||
RRS 42.2(d) | ||||||||||
217648 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | ||||
RRS 42.2(d) | ||||||||||
11 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | ||||
RRS 42.2(d) | ||||||||||
171111 | 1 | Jan 28 | 10 | 1 - Start | Two Turns | No Action | ||||
RRS 42.2(d) | ||||||||||
191719 | 1 | Jan 28 | 10 | 1 - Start | Two Turns | No Action | ||||
RRS 42.2(d) |