Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Finn | BEL | 76 | 1 | Sep 10 | 6 | 3 - Run | 42.2(a) | Two Turns | No Action | |
sheet and body pumping | ||||||||||
SUI | 80 | 1 | Sep 08 | 3 | 1 - Start | 42.3(d) | Abandoned | No Action | ||
Sculling to offset steering of the boat caused by backing a sail. | ||||||||||
CZE | 33 | 1 | Sep 09 | 4 | 3 - Run | 42.2(b) | Two Turns | No Action |
MBu
|
|
A Single body movement immediately followed by repeated rolling of the boat | ||||||||||
CZE | 54 | 1 | Sep 08 | 1 | - Beat | 42.2(a) | Two Turns | No Action |
MBu
|
|
Repeated flicks of a sail due to body pumping | ||||||||||
HUN | 91 | 1 | Sep 10 | 5 | 6 - Reach | 42.3(d) | Two Turns | No Action | ||
Sculling both directions. | ||||||||||
HUN | 92 | 1 | Sep 08 | 1 | 1 - Start | 42.3(d) | Two Turns | No Action |
MBu
|
|
Sculling both directions. | ||||||||||
1117 | 1 | Sep 09 | 4 | 7 - Run | 42.2(a) | Two Turns | No Action | |||
sheet pumping | ||||||||||
UKR | 9 | 1 | Sep 09 | 4 | 7 - Run | 42.2(b) | Two Turns | No Action | ||
A single body movement immediately followed by repeated rolling of the boat. |