Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Laser Radial | 208056 | 1 | Jun 23 | 4 | 5 - Run | 42.3(a) | Two Turns | No Action | DC/LM | |
multiple rocks, no turns | ||||||||||
208841 | 1 | Jun 22 | 3 | 6 - Reach | 42.2(a) | Two Turns | No Action | DP/CD | ||
multiple body pumps on reach near reach mark | ||||||||||
209083 | 1 | Jun 24 | 7 | 1 - Start | 42.2(a) | Two Turns | No Action | DC/CD | ||
multiple body pumps | ||||||||||
210460 | 1 | Jun 22 | 1 | 1 - Start | 42.2(a) | Two Turns | No Action | DP/CD | ||
3 body pumps | ||||||||||
2 | Jun 24 | 9 | 5 - Run | 42.3(a) | Retired | No Action | MT/HL/LC | |||
rocking, no turns | ||||||||||
3 | Jun 25 | 12 | 1 - Beat | 42.2(a) | Retired | No Action | DP/LM | |||
Body pump | ||||||||||
210845 | 1 | Jun 23 | 5 | 1 - Start | 42.2 | Two Turns | No Action | DC/LM | ||
sculling below close hauled |