Pl | Sail # | Sailor | Subg. | From | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1294 | BORNA MOHAC | M | JD VAL, CRIKVENICA | 4 | (2) | 1 | 1 | 1 | 1 |
2 | CRO1295 | NIKO KATUNAR | M | JD VAL, CRIKVENICA | 12 | 1 | 4 | 3 | (6) | 4 |
3 | CRO1289 | ALEXANDRA IVANOVA | Z | JK OPATIJA | 14 | 3 | 2 | 2 | (11) | 7 |
4 | CRO1290 | MARO BRATONJA | M | JK OPATIJA | 16 | 4 | 3 | (9) | 4 | 5 |
5 | CRO1299 | RICARDO JURETIC | M | JK OPATIJA | 18 | (7) | 6 | 7 | 3 | 2 |
6 | CRO1298 | LUKA SMOKROVIC | M | JK OPATIJA | 25 | 5 | 5 | (49\UFD) | 7 | 8 |
7 | CRO1288 | VITA ERCEG | Z | JK OPATIJA | 27 | (13) | 11 | 5 | 8 | 3 |
8 | CRO1271 | GASPAR SIMIC | M | JK GALEB, KOSTRENA | 30 | 6 | 8 | 10 | (17) | 6 |
9 | CRO1169 | LAURA BATELIC | Z | JK KVARNER, RABAC | 34 | 9 | 7 | 6 | (13) | 12 |
10 | CRO1163 | DOMINIK TOKIC | M | JK PUNAT | 40 | 11 | 13 | (49\UFD) | 5 | 11 |
11 | CRO1254 | VITO SKUFCA | M | JK GALEB, KOSTRENA | 46 | 10 | 10 | 11 | (24) | 15 |
12 | CRO1229 | MARTIN MESIC | M U12 | JK GALEB, KOSTRENA | 48 | (49\UFD) | 9 | 8 | 14 | 17 |
13 | CRO1231 | NINO GERDEVIC | M U12 | JK GALEB, KOSTRENA | 49 | 16 | 12 | 12 | 9 | (32) |
14 | CRO1162 | LOLA MILOVCIC | Z | JK PUNAT | 55 | 8 | 16 | 16 | 15 | (19) |
15 | CRO1062 | RITA LUKARIC | Z U12 | JD VAL, CRIKVENICA | 59 | (20) | 20 | 20 | 10 | 9 |
16 | CRO1040 | LUKAS ZANIC | M U12 | JD VAL, CRIKVENICA | 63 | 15 | 17 | 15 | 16 | (21) |
17 | CRO1300 | LAURA CUGALJ | Z | JD VAL, CRIKVENICA | 69 | (49\UFD) | 49\*1 | 4 | 2 | 14 |
18 | CRO921 | FILIP JURESIC | M | JK PLAV, KRK | 71 | 14 | 15 | 24 | 18 | (28) |
19 | CRO1150 | KARLO MILETA | M U12 | JK KVARNER, RABAC | 71 | 17 | 19 | 19 | (29) | 16 |
20 | CRO1070 | ANTONIO SKARPA | M | JK MALINSKA | 72 | 23 | 14 | 14 | 21 | (27) |
21 | CRO1093 | DORIA PAJAN | Z | JD VAL, CRIKVENICA | 83 | 12 | (49\*2) | 49\UFD | 12 | 10 |
22 | POL1244 | CHRISTIAN FRIEDRICH | M | LEGIA WARSZAWA | 86 | 18 | 25 | 21 | (32) | 22 |
23 | CRO1030 | LEA SERSIC | Z | JK VIHOR, BASKA | 87 | 22 | 21 | 17 | 27 | (29) |
24 | CRO1064 | DORA SVAST | Z | JD VAL, CRIKVENICA | 90 | 25 | 26 | (36) | 26 | 13 |
25 | CRO1129 | MLADEN KUKRIKA | M | JK MALINSKA | 90 | 24 | 24 | 18 | (31) | 24 |
26 | CRO1043 | NOLAN JURICIC | M U12 | JK KVARNER, RABAC | 96 | 21 | 22 | 25 | 28 | (34) |
27 | CRO998 | ANTONIO LESICA | M | JK PLAV, KRK | 97 | (28) | 27 | 28 | 19 | 23 |
28 | CRO909 | ANTONIO FRANOLIC | M U12 | JK MALINSKA | 99 | 19 | 23 | 22 | 35 | (37) |
29 | CRO694 | KATJA PURIC | Z | JK PLAV, KRK | 101 | 26 | (30) | 23 | 22 | 30 |
30 | CRO704 | TEO BECKANOVIC | M U12 | JK MALINSKA | 107 | 27 | 18 | 13 | (49\DNF) | 49\DNF |
31 | CRO1042 | ALVARO ANTELIC | M U12 | JK KVARNER, RABAC | 118 | (49\DNF) | 31 | 26 | 36 | 25 |
32 | CRO948 | MARTA HRABRIC | Z U12 | JK VIHOR, BASKA | 119 | (49\DNF) | 49\DNF | 27 | 23 | 20 |
33 | CRO1249 | ANA PERUSIC | Z U12 | JK GALEB, KOSTRENA | 124 | (49\DNF) | 33 | 35 | 30 | 26 |
34 | CRO772 | FRAN CINDRIC | M U12 | JK MALINSKA | 127 | 29 | 32 | 33 | (43) | 33 |
35 | CRO61 | LOVRO HLACA | M U12 | JK GALEB, KOSTRENA | 130 | (49\DNF) | 29 | 29 | 34 | 38 |
36 | CRO271 | NIKO MIKULICIC | M U12 | JK GALEB, KOSTRENA | 133 | 33 | (49\DNF) | 32 | 37 | 31 |
37 | CRO731 | LARA MAVRIC | Z | JK PLAV, KRK | 134 | 30 | 28 | (49\DNF) | 40 | 36 |
38 | CRO887 | DINA SERSIC | Z U12 | JK VIHOR, BASKA | 136 | (49\DNF) | 49\DNF | 49\DNF | 20 | 18 |
39 | CRO1050 | IVOR TOMMASINI | M U12 | JK OPATIJA | 136 | 32 | (49\UFD) | 30 | 33 | 41 |
40 | CRO620 | TARA MATRLJAN | Z | JK MALINSKA | 144 | 31 | 34 | 34 | 45 | (49\DNF) |
41 | CRO163 | LINA KOSIC | Z | JK PUNAT | 148 | (49\DNF) | 49\DNF | 39 | 25 | 35 |
42 | CRO764 | TEA DMINIC | Z | JK PLAV, KRK | 156 | 34 | (49\DNF) | 31 | 42 | 49\DNF |
43 | CRO1029 | FILIP DRAGOJEVIC | M U12 | JD VAL, CRIKVENICA | 160 | (49\DNF) | 35 | 38 | 38 | 49\DNF |
44 | CRO229 | TOMA KUKULJAN | M U12 | JK GALEB, KOSTRENA | 164 | (49\DNF) | 49\UFD | 37 | 39 | 39 |
45 | CRO1009 | ALEX MATULJA VALKOVIC | M U12 | JK OPATIJA | 181 | (49\DNF) | 49\DNF | 49\DNF | 41 | 42 |
46 | CRO1885 | NINA PIZZUL | Z U12 | JK OPATIJA | 182 | (49\DNF) | 49\DNF | 49\DNF | 44 | 40 |
47 | CRO1094 | LUCIJAN PENAVA | M U12 | JD VAL, CRIKVENICA | 196T | (49\DNF) | 49\DNF | 49\DNF | 49\DNF | 49\DNF |
47 | CRO1024 | LOVRO NAGV | M U12 | JK GALEB, KOSTRENA | 196T | (49\DNF) | 49\DNF | 49\DNF | 49\DNF | 49\DNF |
*1 = DNF+UFD
*2 = DNF+UFD