UKLA Open & National Championships ILCA 4, 6 & 7

Official Notice Board

Scoring Inquiries

No. Date Course Race Posted Corrected Response Actions
09 2022-07-22 F1 ILCA 4 - 219627 - Grace stephens DNS 2022-07-22 17:16
08 2022-07-21 ILCA7 (Alpha/Bravo) 8 ILCA - GBR 216239 - Jamie Blake DNC 24 2022-07-21 17:49
07 2022-07-21 Echo Q7 ILCA - GBR 206839 - Henry Redmond 48 UFD 2022-07-21 18:05
06 2022-07-21 yellow 5 Openskiff - Under15 - 12003 - Matteo - 2022-07-21 11:09
05 2022-07-20 3 & 4 ILCA - GBR 219092 - Benjamin Eeles 105 53 2022-07-21 11:09
04 2022-07-20 Alpha 5 ILCA 4 - GBR 212943 - Ocean - Monty Desforges DNC 26 2022-07-21 11:07
03 2022-07-18 Alpha 1, 2 ILCA - GBR 217870 - Daisy Collingridge DNC, DNC 2022-07-18 17:36
02 2022-07-18 1,2 ILCA - 6 - GBR 214268 - Ben Elvin DNC, DNC 2022-07-18 17:38
01 2022-07-18 Alpha/Bravo Both ILCA - 7 - GBR 219655 - Edward Baker +5 tally penalty 2022-07-18 18:10