Class | Div. | Country | Sail No. | Boat Name | Name |
---|---|---|---|---|---|
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
orc | 1 |
carmine torre
|
|||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
orc | 1111 | stella |
antonio del baglivo
|
||
13160 |
ROBERTO GUERRASIO
|
||||
858585 |