Class | Div. | Country | Sail No. | Boat Name | Name |
---|---|---|---|---|---|
TANZER 26-1 | 3 | CAN | 404 | THERAPY | |
SHARK 24 ODE | 3 | CAN | 423 | SNARK | |
GRAMPIAN 26-1 | 3 | CAN | 666 | MALIN | |
SHARK 24 OD | 3 | CAN | 1124 | HARLEQUIN | |
TANZER 22 OD | 3 | CAN | 1784 | NO EXCUSES | |
TANZER 31-1 | VB(2) | CAN | 0 | DISSIDENCE (032) | |
J 95-1 KCB | VB(2) | CAN | 14 | JUST NOW | |
TANZER 27-1 IB | VB(2) | CAN | 45 | NAOMI | |
CATALINA 28-2 WK TM | VB(2) | CAN | 79 | EQUITY | |
NIAGARA 35-1 | VB(2) | CAN | 98 | RESOLUTE | |
MIRAGE 35-1 | VB(2) | CAN | 185 | SLOW DANCER 2 | |
CS 36-1 SDK | VB(2) | CAN | 2341 | KHALEESI | |
C+C 27-2A | VB(2) | CAN | 14856 | CYGNUS | |
BENETEAU FIRST 30-1 | VB(2) | CAN | 22655 | FUGU | |
MIRAGE 33-1 | VB(2) | CAN | 34379 | BELLUM | |
C+C 37-1 CBK | VB(2) | CAN | 42770 | EARENDIL 1 | |
BENETEAU FIRST 29-1 | VB(2) | CAN | 52590 | AIRWAY | |
C+C 34/36+-1 WK | VB(2) | CAN | 54956 | GHOST OWL | |
C+C 34-1 | VB(2) | CAN | 74134 | BOOMER 2 | |
FOLKBOAT 26-1 WD | VB(3) | CAN | 57 | MARJORIE | |
MIRAGE 26-2 | VB(3) | CAN | 115 | LIMONCELLO | |
JOUET 7,6-1 IB | VB(3) | CAN | 882 | GINGER | |
TANZER 22-1 | VB(3) | CAN | 1053 | CALLIOPE | |
PACESHIP 29-1 CBK MODK | VB(3) | CAN | 1278 | SPIRIT OF ST-LOUIS | |
RSL5 |
Lara Bailey
|