Class | Div. | Country | Sail No. | Boat Name | Name |
---|---|---|---|---|---|
IRF | IRCF | FRA 1 | PILGRIM | ||
IRF | IRCF | FRA 7 | NIRVANA | ||
IRF | IRCF | FRA 47 | OUTSIDER | ||
IRF | IRCF | FRA 54 | T 95 | ||
IRF | IRCF | FRA 68 | PIPPA | ||
IRF | IRCF | FRA 78 | TEAM 42 | ||
IRF | IRCF | FRA 1895 | TI KOUMATA | ||
IRF | IRCF | FRA 43725 | GAIA | ||
IRF | IRCF | FRA 45815 | MIOUTY 10 | ||
IRF | IRCF | FRA 53182 | BLUE4 PEPPER | ||
IRF | IRCF | FRA 53299 | BLACK SPIRIT | ||
IRF | IRCF | FRA 53347 | TEEWA | ||
IRF | IRCF | FRA 53376 | COLETTE | ||
IRF | IRCF | ITA 24983 | FEU VERT III | ||
IRF | IRCF | SUI 1 | NOSTROMINO | ||
IRF | IRCF | T 84 | CIRCEE | ||
IRF | IRCF | USA 73 | JULIA | ||
IRF | IRCF | 1808 | FILE O VENT II | ||
MAXI1 | MA1 | CAG 1002 | NAMUUN |
KRITZINGER
|
|
MAXI1 | MA1 | GBR 7752T | SILVERTIP |
Bernard SABRIER
|
|
MAXI1 | MA1 | ITA 21111 | MORGANA |
Francesco DE SANTIS
|
|
MAXI1 | MA1 | ITA 77774 | FLYINGNIKKA |
Lacorte ROBERTO
|
|
MAXI1 | MA1 | MLT 107 | SPIRIT OF MALOUEN X |
Stephane NEVE
|
|
MAXI1 | MA1 | MLT 1154 | JASI |
Toby CLARKE
|
|
MAXI1 | MA1 | SY 190 | PATTOO |
Waugh JAMES
|