Class | Div. | Country | Sail No. | Boat Name | Name |
---|---|---|---|---|---|
NY48 | CHINOOK | ||||
FALCON | |||||
ALCYON 1871 | |||||
ANDALE | |||||
ANNE SOPHIE | |||||
ARCADIA III | |||||
ARGYLL | |||||
BARUNA OF 1938 | |||||
CALIMA | |||||
CAMBRIA | |||||
CHIPS | |||||
CIRCE | |||||
CIRCE | |||||
COMET | |||||
CORINTHIAN | |||||
CRAZY LIFE | |||||
CRIVIZZA | |||||
DAN | |||||
ELLEN | |||||
EMILIA | |||||
EUGENIA V | |||||
FIFI | |||||
FRENCH KISS | |||||
GANBARE | |||||
GREYLAG |