No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
31. | Reopening by PC | F7 | Protest Committee | FK - Men - URU 12 FK - Men - TUR 38 |
|
|||
30. | Request to Reopen | F7 | FK - Men - SLO 17 | FK - Men - FRA 45 |
|
|||
29. | Protest | F12 | FK - Men - FRA 80 | FK - Men - NZL 62 |
|
|||
28. | Protest and Request for Redress | F9 | FK - Men - TUR 38 | FK - Men - URU 12 |
|
|||
27. | Protest | F10 | FK - Men - GER 66 | FK - Men - BUL 43 |
|
|||
26. | Protest | F7 | FK - Men - FRA 45 | FK - Men - SLO 17 |
|
|||
25. | Protest and Request for Redress | F2 | FK - Men - MON 2 | FK - Men - FRA 80 |
|
|||
24. | Request for Redress | F4 | FK - Men - GER 33 | FK - Men - FRA 14 |
|
|||
23. | Protest | F4 | FK - Men - FRA 13 | FK - Men - ESP 72 |
|
|||
22. | Protest | F4 | FK - Men - RUS 70 | FK - Men - GER 33 |
|
|||
21. | Protest | F2 | FK - Men - RUS 70 | FK - Men - URU 12 |
|
|||
20. | Request for Redress | F2 | FK - Men - USA 63 | FK - Men - MON 2 |
|
|||
19. | Protest | F3 | FK - Men - FRA 80 | FK - Men - MON 2 |
|
|||
18. | Protest | F2 | FK - Men - FRA 45 | FK - Men - MON 2 |
|
|||
17. |
Protest
|
Q10 | FK - Men - FRA 44 | FK - Men - POL 71 |
|