No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
10. | Request for Redress | 1 | Windsurfer - D - ITA 105 | Race Committee - |
|
||
09. | Protest | 2 | Windsurfer - ITA 1 | Race committee |
|
||
08. | Request for Redress | 1 | Windsurfer - D - ITA 1 | Race Committee - |
|
||
07. | Request to Reopen | 4 | windsurfer - cat B - ITA 129 - windsurfer | Protest Committee - |
|
||
06. | Protest | 2 | Windsurfer - FRA 5 | Windsurfer - ITA 1777 |
|
||
05. | Protest | 2 | Windsurfer - C - NED 611 | Windsurfer - ITA 111 |
|
||
04. |
Protest
|
3 | windsurfer - C - 98 | Windsurfer - C - FRA 222 |
|
||
03. | Protest | 2 | Windsurfer - C - NED 186 | Windsurfer - C - ITA 968 |
|
||
02. | Protest | 4 | Windsurfer - ITA 23 | Windsurfer - NED 488 |
|
||
01. | Protest | 4 | Windsurfer - FRA 7979 | Windsurfer - ITA 129 |
|