No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
14. | Protest | 10 | Protest Committee | Cadet - BEL 8997 |
|
||
13. | Protest | 9 | POL 9255 - POL 9255 | BEL 8520 - BEL 8520 |
|
||
12. | Protest | 8 | Cadet - POL 10074 - POL 10074 | Cadet - GER 10075 - GER 10075 |
|
||
11. | Protest | 8 | Cadet - POL 10074 - POL 10074 | Cadet - RUS 9654 - RUS 9654 |
|
||
10. | Protest | 7 | Cadet - GER 9838 - GER 9838 | Cadet - 8560 |
|
||
09. | Protest and Request for Redress | 7 | Cadet - BEL 8520 - BEL 8520 | Cadet - GER 10075 - GER 10075 |
|
||
08. |
Protest
|
3 | BEL 8997 - BEL 8997 | UKR 9855 - UKR 9855 |
|
||
07. | Protest | 2 | Cadet - 10055 - Vortex | Cadet - ARG 9988 - ? |
|
||
06. | Request for Redress | 1 | POL 9848 - POL 9848 | Race Committee |
|
||
05. | Request for Redress | 1 | 9212 - BEL 9212 | Race Committee |
|
||
04. | Request for Redress | 1 | Cadet - UKR 9802 - UKR 9802 | Race Committee |
|
||
03. | Restoration of the result | 1 | RUS 9969 - RUS 9969 | Race Committee |
|
||
01. | Request for Redress | 1 | Cadet - BEL 9839 - BEL 9839 | Race Committee |
|