No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
36. | Protest and Request for Redress | 9 | ILCA - 6 - CAN 216323 | Race Committee |
|
|||
35. | Request for Redress | 7 | 420 - Silver - CAN 4153 | Race Committee |
|
|||
34. | Protest | Race 10 | 420 - CAN 7 | 420 - USA 8235 |
|
|||
33. | Protest | 9 | 29er - Men’s - 2593 | 29er - Men’s - 2739 |
|
|||
32. | Protest | 10 | 29er - Men’s - 2593 | 29er - Men’s - 2739 |
|
|||
31. | Protest | 8 | 420 - USA 3870 | 420 - CAN 7156 |
|
|||
30. | Protest by RC | 11 | Race Committee | 29R - CAN 2883 |
|
|||
29. | Request for Redress | 6 | 420 - CAN 8628 | Race Committee |
|
|||
28. | Request for Redress | 4 | ILCA - N/a - USA 222055 | Race Committee |
|
|||
27. | Request for Redress | 6 | Race Committee | 420 - pink fleet - 7752 |
|
|||
26. | Protest | 4 | ILCA - 6 - 196100 | ILCA - 6 - CAN 117396 |
|
|||
25. | Request for Redress | 3 | ILCA - 6 - CAN 215018 | Race Committee |
|
|||
23. | Request for Redress | 3 | ILCA - 6 - CAN 215018 | Race Committee |
|
|||
22. | Protest | 4 | ILCA - 6 - 215018 | Ilca 6 - Red - CAN 184462 |
|
|||
21. |
Protest by RC
|
5 | Race Committee | 29R - CAN 3135 |
|