No. | Type | Race | Initiator | Respondent(s) | Decision | |
---|---|---|---|---|---|---|
06. | Protest | 6 | Optimist - 14-15 - Mex 1070 | Optimist - 12-13 - Mex 1218 |
|
|
05. | Protest | 2 | Ilca 6 - 15-16 - 8 | Ilca 6 - 15-16 - 6 |
|
|
04. | Protest | 2 |
|
|||
03. | Protest | 2 | Optimist - 10-11 - 1041 | Optimist - 10-11 - 1024 |
|
|
02. | Protest | 1 | Ilca - 4 - 111 - Jose | Ilca - 4 - 9 |
|
|
01. |
Protest
|
1 | ILCA 4 - 216526 | ILCA 4 - 7 |
|