Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-05-26 | ILCA 4 | 17:15 | |
ILCA 6 | 17:15 | ||
ILCA 7 | 17:15 | ||
Optimist | 17:45 | ||
2023-05-27 | ILCA 4 | 18:30 | |
ILCA 6 | 18:00 | ||
ILCA 7 | 18:00 | ||
Optimist | 17:49 | ||
2023-05-28 | ILCA 4 | 15:50 | |
ILCA 6 | 15:50 | ||
ILCA 7 | 15:50 | ||
Optimist | 15:50 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |