Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Naples Sabot | USA | 9325 | Jul 30 | 2 | 42.2(d) | Two Turns | No Action | |||
USA | 9333 | Jul 30 | 4 | 42.1 | Two Turns | No Action | ||||
USA | 9347 | Jul 30 | 4 | 42.2(d) | Two Turns | No Action | ||||
USA | 9373 | Jul 30 | 4 | 42.2(d) | Two Turns | No Action | ||||
USA | 9419 | Jul 30 | 2 | 42.2(d) | Two Turns | No Action | ||||
USA | 9504 | Jul 30 | 5 | 42.2(d) | Two Turns | No Action | ||||
Aug 01 | 11 | - Start | 42.1 | Two Turns | No Action | |||||
USA | 9545 | Jul 30 | 4 | 42.2(d) | Two Turns | DNE | ||||
Jul 30 | 2 | 42.2(b) | Two Turns | No Action | ||||||
USA | 9575 | Aug 01 | 6 | - Start | 42.1 | Two Turns | No Action | |||
USA | 9685 | Aug 01 | 10 | - Start | 42.2(d) | General Recall | No Action | |||
USA | 9690 | Jul 31 | 6 | - Start | 42.2(b) | General Recall | No Action |
JBu
|
||
Jul 30 | 2 | 42.2(d) | Two Turns | No Action | ||||||
Jul 30 | 3 | 42.1 | General Recall | No Action | ||||||
USA | 9691 | Jul 30 | 1 | 42.2(b) | Two Turns | No Action |