Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Optimist | 2305 | 1 | Jan 07 | 2 | - Start | 42.1 | Two Turns | No Action | ||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
231 | 1 | Jan 07 | 1 | - Start | 42.1 | Two Turns | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2313 | 1 | Jan 07 | 1 | - Start | 42.1 | Abandoned | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2314 | 1 | Jan 07 | 2 | - Start | 42.1 | Two Turns | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2316 | 1 | Jan 16 | 7 | Start - Start | 42.1 | Postponed | No Action |
YKl
EPo
|
||
Sculling both sides propeling the boat | ||||||||||
2 | Jan 16 | 8 | Start - Start | 42.1 | Retired | No Action |
JPa
CTh
|
|||
Sculling both sides propeling the boat | ||||||||||
2318 | 1 | Jan 07 | 1 | - Start | 42.1 | Abandoned | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2690 | 1 | Jan 07 | 2 | - Start | 42.1 | Two Turns | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2723 | 1 | Jan 07 | 1 | - Start | 42.1 | Abandoned | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2726 | 1 | Jan 16 | 7 | Start - Start | 42.1 | Postponed | No Action |
YKl
EPo
|
||
Sculling both sides propeling the boat | ||||||||||
2 | Jan 16 | 8 | Start - Start | 42.1 | Postponed | No Action |
JPa
CTh
|
|||
Sculling both sides propeling the boat | ||||||||||
2761 | 1 | Jan 07 | 3 | - Start | 42.1 | No Response | DSQ | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
2 | Jan 16 | 8 | 4 - Beat | 42.2(a) | Retired | No Action |
TNi
NPa
|
|||
Body pumping | ||||||||||
281 | 1 | Jan 16 | 7 | Start - Start | 42.1 | Postponed | No Action |
YKl
EPo
|
||
Sculling both sides propeling the boat | ||||||||||
2844 | 1 | Jan 07 | 1 | - Start | 42.1 | Two Turns | No Action | |||
ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ |