Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
OP | CHN | 6700 | Oct 04 | 5 | 42.1 | Two Turns | No Action | |||
CHN | 6911 | Oct 04 | 6 | 42.1 | Two Turns | No Action | ||||
CHN | 7003 | Oct 04 | 7 | 2 - Reach | 42.2(a) | Two Turns | No Action |
TLu
|
||
CHN | 7010 | Oct 05 | 9 | 42.1 | Two Turns | No Action | ||||
CHN | 7016 | Oct 04 | 1 | 42.1 | Two Turns | No Action | ||||
CHN | 7033 | Oct 05 | 10 | 42.1 | Two Turns | No Action | ||||
CHN | 7036 | Oct 05 | 10 | 42.1 | Two Turns | No Action | ||||
CHN | 7105 | Oct 04 | 1 | 42.3(d) | Two Turns | No Action | ||||
CHN | 7213 | Oct 04 | 6 | 42.1 | Two Turns | No Action | ||||
CHN | 7226 | Oct 04 | 7 | 1 - Beat | 42.2(b) | Two Turns | No Action |
TLu
|
||
CHN | 7233 | Oct 04 | 6 | 42.1 | Two Turns | No Action | ||||
CHN | 7811 | Oct 05 | 42.1 | Two Turns | No Action | |||||
CHN | 7887 | Oct 05 | 8 | 42.1 | Two Turns | DNE | ||||
Oct 05 | 8 | 42.1 | Two Turns | No Action |