| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-10-05 | ILCA 6 PTL | 16:05 | |
| ILCA 7 PTL | 15:01 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 05. | Request for Redress | 8 | ILCA 7 - TEXAS - USA 225791 ILCA 7 - USA 225791 |
Protest Committee - Alain Vranderick Protest Committee - Alain Vranderick |
Nov 03 | 18:00 |
Online
|
| 06. | Request for Redress | 9 | ILCA 7 - TEXAS - USA 225791 ILCA 7 - USA 225791 |
Race Committee - Somers Kempe Race Committee - Somers Kempe |
Nov 03 | 18:00 |
Online
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.