| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-12-05 | CLASSE IQFOIL - | 16:51 | |
| U13 - U15 | 17:46 | ||
| U17 - PLUS | 17:32 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | 2; 3 | Techno 293 OD - ITA 356 - U17 Techno 293 OD - ITA 356 |
Techno 293 OD - ITA 78 - U15 Techno 293 OD - ITA 78 |
Pending |
|
|
| Witnesses: Ita 78 | |||||||