Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2021-09-18 | 29er | 17:33 | |
49er | 17:27 | ||
49erFX | 17:25 | ||
505 | 17:19 | ||
ILCA 4 & ILCA 7 | 16:02 | ||
ILCA 6 Blue | 16:50 | ||
ILCA 6 Yellow | 16:38 | ||
2021-09-19 | 29er, 49er, 49erFX, 505 | 14:04 | |
ILCA 4 | 14:00 | ||
ILCA 6 | 14:04 | ||
ILCA 7 | 14:04 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |