Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2018-10-22 | 293 OD et OD + Feminin | 16:35 | |
293 OD et OD + Masculin | 16:35 | ||
Minimes F & G | 16:35 | ||
Raceboard | 16:35 | ||
RS:X 8.50 Feminin | 16:35 | ||
RS:X 8.50 Masculin | 16:35 | ||
RS:X 9.50 | 16:35 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.