Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-10-13 | Divisione A | 23:20 | |
2022-12-01 | Finn | 17:30 | |
Optimist Div. A | 17:40 | ||
Optimist Div. B | 22:00 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
04. | Request for Redress | 2 | Finn - ITA 146 Finn - ITA 146 |
Race Committee Race Committee |
Dec 01 | Following Previous Hearing |
Sala giuria vicino alla segreteria di regata
|
Witnesses: ita 147 | |||||||
06. | Protest | 1 | Optimist - Div. B - ITA 7546 Optimist - ITA 7546 |
Finn - ITA 146 Finn - ITA 146 |
Pending |
|
|
Witnesses: IL DRIVER DI GOMMA 1 |