Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-08-18 | F16/F18 | 15:23 | |
IRC/ORC 1 | 15:33 | ||
IRC/ORC 2 | 16:18 | ||
Multihull Div 1 | 15:34 | ||
Multihull Div 2 | 16:48 | ||
Multihull Passage | 16:55 | ||
Non Spinnaker | 17:30 | ||
Performance Cruising Div 1 | 17:30 | ||
Performance Cruising Div 2 | 17:30 | ||
Performance Cruising Div 3 | 17:30 | ||
Performance Cruising Div 4 | 17:30 | ||
Performance Racing | 16:42 | ||
Trailer Yachts Div 1 | 15:46 | ||
Trailer Yachts Div 2 | 16:32 | ||
Weta Trimaran | 15:44 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.