Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-10-06 | CH3, CH4, EXP | 14:12 | |
PLUS, U17 | 14:11 | ||
U13 | 13:43 | ||
U15 | 14:27 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
07. | Request for Redress | 5 | Techno 293 - U17 - ITA 223 Techno 293 - ITA 223 |
Techno 293 - U17 - ITA 223 Techno 293 - ITA 223 |
Oct 05 | After Racing |
|
Witnesses: Tracking | |||||||
08. | Request for Redress | 4 | U17 - 121 U17 - 121 |
U17 - 121 U17 - 121 |
Oct 05 | After Racing |
|
10. | Protest and Request for Redress | 8 | Techno-293 - U17 - ITA 214 Techno-293 - ITA 214 |
PLUS - ITA 15 ITA 15 |
Oct 06 | Following Previous Hearing |
Segreteria Regata
|