BPER Banca Crotone Carnival Race - 1° Optisud 2024

Online Notice Board

Scoring Inquiries

No. Date Course Race Posted Corrected Response Actions
149 2024-02-12 6 Optimist - ITA 9650 - Di Pilla Nicola 41 Tue, 13 Feb 2024 08:14:20 +0100
148 2024-02-12 Gold 7 Optimist - A - ITA 9851 - Andrea Tramontano 15 Tue, 13 Feb 2024 08:28:20 +0100
147 2024-02-12 Yellow 6 Optimist - TUR 1903 - Derin Degisen dns 23 Tue, 13 Feb 2024 08:36:31 +0100
146 2024-02-12 Gold 8 Optimist - A - ITA 9866 - Giuseppe Cucinelli DNS 19 Tue, 13 Feb 2024 08:17:04 +0100
145 2024-02-12 Ioda 6 Optimist junior - Bronze - Mlt 197 - Polina Chaplytska Dns 10 Tue, 13 Feb 2024 08:11:11 +0100
144 2024-02-12 Gold 7 Optimist - A - ITA 9851 - Andrea Tramontano Dns Mon, 12 Feb 2024 15:25:39 +0100
143 2024-02-12 2 Optimist - B - ITA 9323 - Olivia De Carolis 33 Mon, 12 Feb 2024 15:45:07 +0100
142 2024-02-12 Rossa 4 Optimist - A - ITA 9764 - Elisa Baldassarre Ret Mon, 12 Feb 2024 08:03:28 +0100
141 2024-02-11 Rossa 4 Optimist - A - ITA 9764 - Elisa Baldassarre Ret 31 Mon, 12 Feb 2024 08:36:41 +0100
140 2024-02-11 Blu 5 Optimist - A - ITA 9533 - Napolitano Emanuele 21 Mon, 12 Feb 2024 08:37:24 +0100
14 2024-02-10 1 Optimist - Divisione A flotta blu - ITA 9783 - Isabella Rappa Dns Sun, 11 Feb 2024 19:22:22 +0100
139 2024-02-11 Divisione A 4 Optimist - A - ITA 9764 - BALDASSARRE Elisa Ret Mon, 12 Feb 2024 08:02:37 +0100
138 2024-02-11 Rossa 4 Optimist - A - ITA 9764 - Elisa Baldassarre Ret Mon, 12 Feb 2024 08:01:55 +0100
137 2024-02-11 Yellow 5 Optimist - TUR 9407 - yasemin yıkıcı dns 3 Sun, 11 Feb 2024 17:45:44 +0100
136 2024-02-11 Yellow 5 Optimist - TUR 1903 - derin degisen dns 15 Sun, 11 Feb 2024 17:47:51 +0100