Europa Cup EuroILCA 2023

Official Notice Board

Starting Penalties

Course Division Race Class Sail No. Penalty
ALPHA ILCA 7 7 ILCA7 ILCA7 UKR 220619 BFD
ALPHA ILCA 7 7 ILCA6 6WU19 FRA 221113 BFD
ALPHA ILCA 7 7 ILCA7 ILCA7 FRA 221122 BFD
ALPHA ILCA 7 3 ILCA7 7U21 FRA 218833 UFD
ALPHA ILCA 7 3 ILCA7 7U21 FRA 220167 UFD
ALPHA ILCA 6 7 ILCA6 IL6M ITA 204925 BFD
ALPHA ILCA 6 7 ILCA6 6MU19 SUI 217602 BFD
ALPHA ILCA 6 7 ILCA6 6MU17 FRA 219671 BFD
ALPHA ILCA 6 7 ILCA6 6MU17 FRA 221639 BFD
ALPHA ILCA 6 7 ILCA6 6WU21 FRA 222339 BFD
ALPHA ILCA 6 7 ILCA6 IL6W FRA 222825 BFD
ALPHA ILCA 6 5 ILCA6 6MU19 FRA 216405 BFD
ALPHA ILCA 6 5 ILCA6 6MU19 FRA 217367 BFD
ALPHA ILCA 6 5 ILCA6 6WU19 FRA 217787 BFD
ALPHA ILCA 6 5 ILCA6 6MU19 UKR 220102 BFD
ALPHA ILCA 6 4 ILCA6 6MU17 FRA 216395 BFD
ALPHA ILCA 6 4 ILCA6 6MU19 FRA 217367 BFD
ALPHA ILCA 6 4 ILCA6 6MU19 SUI 217602 BFD
ALPHA ILCA 6 4 ILCA6 6MU19 SUI 217819 BFD
ALPHA ILCA 6 4 ILCA6 6WU19 FRA 218997 BFD
ALPHA ILCA 6 4 ILCA6 6WU19 FRA 220130 BFD
ALPHA ILCA 6 4 ILCA6 IL6M FRA 221045 BFD
ALPHA ILCA 6 4 ILCA6 6WU19 FRA 221455 BFD
ALPHA ILCA 6 4 ILCA6 IL6M FRA 221721 BFD
ALPHA ILCA 6 4 ILCA6 6MU19 SUI 222330 BFD