Class | Div. | Country | Sail No. | Boat Name | Name |
---|---|---|---|---|---|
ILCA 7 | APM | ESP | 19555 | ||
ILCA 7 | GM | ESP | 174924 | DE GOMA PAKEBOTE | |
ILCA 6 | GMM | ESP | 203556 | ANDERARMOUR | |
Raceboard | GrandmasterM | ESP | 64 | ||
Raceboard | GrandmasterM | ESP | 127 | BI KOSKOR | |
Raceboard | GrandmasterM | ESP | 727 | LUBINA | |
Raceboard | MasterM | ESP | 031 | ||
Raceboard | MasterM | ESP | 42 | ||
Raceboard | MasterM | ESP | 64 | ||
Raceboard | MasterM | ESP | 132 | ||
Raceboard | MasterM | ESP | 188 | ||
Raceboard | MasterM | ESP | 858 | IPARBELTZ | |
ILCA 7 | MM | ESP | 18 | ||
ILCA 7 | MM | ESP | 161413 | ZEROESTRES | |
ILCA 7 | MM | ESP | 180270 | PIPERMINA | |
ILCA 7 | MM | ESP | 186733 | GUATEQUE | |
ILCA 7 | MM | ESP | 189430 | TRUMOI II |
Jokin Letamendia
|
ILCA 7 | MM | ESP | 218300 | ||
ILCA 7 | MM | POR | 217531 | ARDI BELTZA | |
420 | Senior | ESP | 56918 | TXINBI | |
Raceboard | SeniorM | ESP | 100 | ||
Raceboard | SeniorM | ESP | 108 | ||
ILCA 7 | SrM | ESP | 2 | ||
ILCA 7 | SrM | ESP | 111 | ||
ILCA 6 | SrM | ESP | 198800 |