Class | Div. | Country | Sail No. | Boat Name | Name |
---|---|---|---|---|---|
ILCA 4 | u16M | ESP | 198804 | ||
ILCA 4 | u16M | ESP | 203897 | ||
ILCA 4 | u16M | ESP | 205754 | ||
ILCA 4 | u16M | ESP | 205758 | ||
ILCA 4 | u16M | ESP | 207531 | COMETA | |
ILCA 4 | u16M | ESP | 219869 | MINIGLEZ | |
ILCA 4 | u16M | ESP | 222888 | ||
ILCA 4 | u16M | ESP | 223951 | CAMILILLA | |
ILCA 4 | u16W | ESP | 21902 | ||
420 | u17 | ESP | 5523 | ||
420 | u17 | ESP | 52688 | ENBATA 20 | |
420 | u17 | ESP | 55564 | ||
420 | u17 | ESP | 56487 | STITX | |
420 | u17 | ESP | 56742 | ||
ILCA 6 | u17M | ESP | 205758 | AITOR | |
420 | u17W | ESP | 5498 | ||
420 | u17W | ESP | 56547 | COCO | |
420 | u17W | ESP | 56690 | ||
ILCA 4 | u18M | ESP | 203857 | ||
ILCA 4 | u18M | ESP | 212313 | ||
ILCA 4 | u18W | ESP | 222904 | TXIKIJUN | |
420 | u19 | ESP | 56 | SNOOPY | |
420 | u19 | ESP | 55574 | ||
ILCA 6 | u19M | ESP | 221874 | AA | |
ILCA 6 | u19M | ESP | 223517 |
Javier Sales Rios
|