No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
20. |
Request for Redress
|
10 | 420 - SeniorW - ESP 56958 | Race Committee |
|
|||
19. | Protest | 8 | 420 - u19W - ESP 57020 | 420 - u19W - ESP 56936 |
|
|||
18. | Request to Reopen | 8 | 420 - u19W - ESP 56936 | 420 - u19W - ESP 57020 |
|
|||
17. | Request to Reopen | 9 | 420 - u19 - ESP 56549 | 420 - u19 - ESP 52486 |
|
|||
16. | 4 | 420 - u19W - ESP 54693 | 420 - ESP56543 |
|
||||
15. | Protest | 8 | 420 - 56971 | 57020 |
|
|||
14. | Protest | 8 | 420 - ESP 56971 | 420 - ESP 57020 |
|
|||
13. | Protest | 9 | 420 - u19 - ESP 52486 | 420 - u19 - ESP 56549 |
|
|||
12. | Protest | 8 | 420 - u19W - ESP 56936 | 420 - u19W - ESP 57020 |
|
|||
11. | Protest | 9 | 420 - u19 - ESP 56549 | 420 - u19 - ESP 52486 |
|
|||
10. | Protest | 9 |
|
|||||
09. |
Request for Redress
|
6 | 420 - u19W - ESP 57020 | Race Committee |
|
|||
08. | Protest | 5 | 420 - u19W - ESP 56833 | 420 - SeniorW - ESP 56958 |
|
|||
07. | Protest | 6 | 420 - Senior - ESP 55249 | 420 - u19 - ESP 56790 |
|
|||
05. | Protest | 4 | 420 - u17 - ESP 56560 | 420 - u19W - ESP 57020 |
|