No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
39. | Protest | 15 | 49er - Ita88 | 49er - Pol5 |
|
|||
38. | Request for Redress | 14 | Nacra 17 - BRA 10 | Race Committee |
|
|||
37. | Protest and Request for Redress | 15 | 49er - Gold - FRA 16 | 49er - POL 5 |
|
|||
36. | Request for Redress | 14 | 49er - AUT 28 | Race Committee |
|
|||
35. | Protest | 13 | Fx - 24 | Fx - 119 |
|
|||
34. | Protest | 15 | 49erFX - CRO 29 | 49erFX - JPN 33 |
|
|||
33. | Protest | 14 | 49er - DEN 362 | Race Committee |
|
|||
32. | Protest | 15 | 49erFX - CRO 29 | 49erFX - FRA 9 |
|
|||
31. | Protest | 13 | 49er - POL 9 | 49er - ITA 88 |
|
|||
30. | Protest | 14 | 49er - CRO 83 |
|
||||
29. |
Reopening by PC
|
5 | Protest Committee | 49erFX - JPN 586 49erFX - FRA 9 49erFX - CAN 6 |
|
|||
28. | Protest | 10 | 49er - CAN 226 | 49er - NZL 900 |
|
|||
27. | Request for Redress | 9 | 49er - USA 508 | 49er - CAN 172 |
|
|||
26. | Protest | 11 | 49erFX - ESP 5 | 49erFX - USA 42 |
|
|||
25. | Protest | 10 | 49er - 49er - 226 | 49er |
|