No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
08. | Protest | 8 | ILCA 4 Women - HKG 221401 | ILCA 4 Men - SGP 221060 |
|
|||
07. | Protest and Request for Redress | 8 | ILCA 4 Women - CHN 200809 | ILCA 4 Women - HKG 221401 |
|
|||
05. | Protest | 8 | ILCA 4 Men - SGP 221060 | ILCA 4 Men - CHN 215149 |
|
|||
04. | Protest | 6 | ILCA 7 Men - TPE 209964 | ILCA 7 Men - CHN 217127 |
|
|||
03. | Protest | 3 | ILCA 6 Women - CHN 210461 | ILCA 6 Women - CHN 212670 |
|
|||
02. | Protest by TC | 4 | Technical Committee | ILCA 4 Men - CHN 211100 |
|
|||
01. |
Protest by TC
|
2 | Technical Committee | ILCA 7 Men - SGP 213187 |
|