No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
09. | Protest | 3 | 5.3 - Gold - 408 | 5.3 - Gold - 715 |
|
||
08. | Protest | Race 1 of finals | 5.3 - Gold - 455/48033 - N/A | 5.3 - Gold - 574 - N/A |
|
||
07. | Protest | 2 | Topper - Gold - 574 | Topper - Gold - 685 |
|
||
06. | Request for Redress | 4 & 5 | 5.3 - 890 |
|
|||
05. | Protest | 4 | Topper 5.3 - 5.3 - 246 | Topper - 5.3 - 880 |
|
||
04. |
Protest
|
6 | 4.2 - 827 | 4.2 - 802 |
|
||
03. |
Request for Redress
|
2 | 5.3 - 432 | Race Committee |
|
||
02. |
Protest
|
5.3 - 246 | 5.3 - 026 5.3 - 730 |
|
|||
01. |
Protest
|
1 | 4.2 - 831 | 4.2 - 728 |
|